Elimistat® Ultra Precision Dissipative Side Cutter Full Flush Cut 125mm
Side Cutter Full Flush Cut 125mm
Part Number: ELCU05
Full Flush Cut – Tungsten carbide blades for extended cutting life.
- Description
Description
Cutting capacities (mm/AWG)
Part No. | Soft | Medium | Hard | Piano |
ELCU01 | 2.0/12 | 1.0/18 | 0.6/22 | |
ELCU02 | 1.5/15 | 1.0/18 | 0.4/26 | |
ELCU03 | 2.0/12 | 1.0/18 | 0.6/22 | |
ELCU04 | 0.8/20 | 0.6/22 | ||
ELCU05 | 1.8/13 | 0.8/20 | 0.4/26 | |
ELCU06 | 1.2/16 | 1.0/18 | 0.4/26 | |
ELCU07 | 0.8/20 | 0.6/22 | ||
ELCU08 | 1.5/15 | 0.8/20 |
Wire definitions
Soft Wire – Copper, Aluminium, 220 to 250N/mm2
Medium Wire – Iron, nails, 750 to 800N/mm2
Hard Wire – Spring Steel, Steel nails, 1600 to 1800N/mm2
Piano Wire – Hardened spring steel, 2200 to 2300N/mm2